Albania: | Winter conditions, depending on region/road |
---|---|
Austria: | November 1 – April 15 + winter conditions |
Belarus: | – |
Belgium: | – |
Bosnia & Herzegovina: | November 15 – April 15 |
Bulgaria: | November 15 – March 1 |
Winter tyres legislation: | M+S tyres mandatory with 1.6mm tred depth; alternatively summer tyres with 4mm tread depth |
Use of chains: | Chains to be carried in the vehicle from November 1 – March 31 if indicated by road signs |
Almost all Goodyear truck and bus tyres are marked with the M+S and the 3PMSF symbol. For some years Goodyear Dunlop has been using the following marketing symbol for tyres specifically designed as pure winter tyres. Following the introduction of the EU Regulation 117, this symbol is now accompanied by the 3PMSF marking on all relevant Goodyear tyres. Following Goodyear tyres qualify for the 3PMSF marking:
Winter tyre requirements for heavy commercial vehicles in Europe
Technical data
M+S and 3PMSF markings
Truck / Buses
Size | TL/TT | Load index /
Speed index 1 |
Load index /
Speed index 2 |
Description | Fuel
Efficiency |
Wet
Grip |
Noise
Emission (dB) |
M+S | Snow grip |
8.5 R 17.5 | TL | 121/120 M | Regional RHD | E | C | 73 | ü | ||
9.5 R 17.5 | TL | 129/127 M | Regional RHS II | D | C | 71 | ü | ü | |
TL | 129/127 M | Regional RHD II | E | C | 71 | ü | ü | ||
10 R 17.5 | TL | 134/132 M | Unisteel G 124 | E | B | 74 | ü | ü | |
205/75 R 17.5 | TL | 124/122 M | KMAX S | D | B | 69 | ü | ü | |
TL | 124/122 M | 126/124G | KMAX D | D | C | 74 | ü | ü | |
215/75 R 17.5 | TL | 128/126 M | KMAX S HL | C | B | 69 | ü | ü | |
TL | 126/124 M | KMAX D | D | C | 71 | ü | ü | ||
225/75 R 17.5 | TL | 129/127 M | KMAX S | D | B | 69 | ü | ü | |
TL | 129/127 M | KMAX D | D | C | 71 | ü | ü | ||
235/75 R 17.5 | TL | 132/130 M | KMAX S | D | B | 69 | ü | ü | |
TL | 132/130 M | KMAX D | D | C | 73 | ü | ü | ||
245/70 R 17.5 | TL | 136/134 M | KMAX S | D | B | 69 | ü | ü | |
TL | 136/134 M | KMAX D | D | B | 71 | ü | |||
265/70 R 17.5 | TL | 139/136 M | KMAX S | C | B | 70 | ü | ü | |
TL | 139/136 M | KMAX D | D | B | 71 | ü | ü | ||
245/70 R 19.5 | TL | 136/134 M | KMAX S | D | B | 69 | ü | ||
TL | 136/134 M | KMAX D | D | B | 71 | ü | ü | ||
265/70 R 19.5 | TL | 140/138 M | KMAX S | D | B | 71 | ü | ü | |
TL | 140/138 M | KMAX D | D | B | 72 | ü | ü | ||
TL | 140/138 L | UrbanMax MCA | D | B | 70 | ü | ü | ||
TL | 143/141 J | 140/138 L | Omnitrac MSS II | D | B | 71 | ü | ü | |
285/70 R 19.5 | TL | 146/144 L | 144/142 M | KMAX S | D | C | 71 | ü | ü |
TL | 146/144 L | 144/142 M | Regional RHS II | D | C | 71 | ü | ü | |
TL | 146/144 L | 144/142 M | KMAX D | D | C | 71 | ü | ü | |
305/70 R 19.5 | TL | 148/145 M | KMAX S | C | C | 71 | ü | ü | |
TL | 148/145 M | KMAX D | C | C | 72 | ü | ü | ||
12.00 R 20 | TL | 154/150 K | Omnitrac MSS II | C | B | 71 | ü | ü | |
TL | 154/150 K | Omnitrac MSD II | E | B | 73 | ü | ü | ||
14.00 R 20 | TL | 164/161 J | 166/161 G | OFFROAD HEAVY DUTY | – | – | – | ü | |
164/160 K | 166/160 G | OFFROAD | – | – | – | ü | |||
TL | 164/160 J | 166/160 G | Offroad ORD | – | – | – | ü | ||
365/85 R 20 | TL | 164 J | Offroad ORD | D | B | 75 | ü | ||
11 R 22.5 | TL | 148/145 J | 152/148 E | UrbanMax MCA | D | C | 72 | ü | ü |
TL | 148/145 K | Omnitrac MSS | D | B | 70 | ü | ü | ||
12 R 22.5 | TL | 152/148 L | Regional RHD II | D | C | 76 | ü | ü | |
TL | 152/148 K | OMNITRAC S HEAVY DUTY | C | B | 71 | ü | ü | ||
TL | 152/148 K | OMNITRAC D HEAVY DUTY | D | B | 74 | ü | ü | ||
13 R 22.5 | TL | 156/150 L | 154/150 M | Regional RHD II | D | C | 78 | ü | |
TL | 156/150 K | OMNITRAC S | C | B | 71 | ü | ü | ||
TL | 156/150 K | OMNITRAC D | D | B | 75 | ü | ü | ||
TL | 156/150 K | OMNITRAC S HEAVY DUTY | C | B | 72 | ü | ü | ||
TL | 156/150 K | OMNITRAC D HEAVY DUTY | D | B | 75 | ü | ü | ||
TL | 156/150 G | 154/150 J | Offroad ORD | – | – | – | ü | ||
375/90 R 22.5 | TL | 164 G | Omnitrac MSS | C | B | 70 | ü | ||
164 G | OFFROAD | – | – | – | ü | ||||
295/80 R 22.5 | TL | 154/149 M | FUELMAX S HL GEN-2 | B | C | 70 | ü | ü | |
TL | 154/149 M | FUELMAX S HL | B | B | 70 | ü | |||
TL | 152/148 M | FUELMAX D GEN-2 | C | B | 73 | ü | ü | ||
TL | 154/149 M | Marathon Coach HL | C | B | 71 | ü | ü | ||
TL | 154/149 M | UltraGrip Coach HL | D | C | 72 | ü | ü | ||
TL | 154/149 M | KMAX S HL GEN-2 | C | B | 74 | ü | ü | ||
TL | 154/149 M | KMAX S HL | C | B | 74 | ü | ü | ||
TL | 152/148 M | KMAX D GEN-2 | D | C | 72 | ü | ü | ||
TL | 154/149 L | ULTRA GRIP MAX S HL | D | B | 72 | ü | ü | ||
TL | 152/148 M | ULTRA GRIP MAX D | E | C | 73 | ü | ü | ||
TL | 152/148 J | 154/150 E | UrbanMax MCA | D | C | 71 | ü | ü | |
TL | 152/148 K | OMNITRAC S | D | B | 71 | ü | ü | ||
TL | 152/148 K | OMNITRAC D | D | B | 75 | ü | ü | ||
315/80 R 22.5 | TL | 156/150 L | 154/150 M | FUELMAX S GEN-2 | B | B | 75 | ü | ü |
TL | 156/150 L | 154/150 M | FUELMAX S | B | B | 71 | ü | ||
TL | 156/150 L | 154/150 M | FUELMAX D GEN-2 | B | C | 73 | ü | ü | |
TL | 156/150 L | 154/150 M | Marathon Coach | B | B | 70 | ü | ü | |
TL | 156/150 L | 154/150 M | UltraGrip Coach | D | C | 73 | ü | ü | |
TL | 156/150 L | 154/150 M | KMAX S GEN-2 | C | B | 71 | ü | ü | |
TL | 156/150 L | 154/150 M | KMAX D GEN-2 | D | C | 72 | ü | ü | |
TL | 156/150 L | 154/150 M | ULTRA GRIP MAX S | C | B | 72 | ü | ü | |
TL | 156/150 L | 154/150 M | ULTRA GRIP MAX D | E | B | 74 | ü | ü | |
TL | 156/150 K | OMNITRAC S | D | B | 73 | ü | ü | ||
TL | 156/150 K | OMNITRAC D | D | B | 75 | ü | ü | ||
TL | 156/150 K | OMNITRAC S HEAVY DUTY | C | B | 73 | ü | ü | ||
TL | 156/150 K | OMNITRAC D HEAVY DUTY | D | B | 75 | ü | ü | ||
445/75 R 22.5 | TL | 170 J | Omnitrac MSS | C | B | 71 | ü | ||
275/70 R 22.5 | TL | 148/145 M | KMAX S | C | B | 72 | ü | ü | |
TL | 148/145 M | KMAX D | D | C | 73 | ü | ü | ||
TL | 148/145 J | 152/148 E | UltraGrip WTS City | E | C | 73 | ü | ü | |
TL | 148/145 J | 152/148 E | UltraGrip WTD City | E | D | 73 | ü | ü | |
TL | 148/145 J | 152/148 E | UrbanMax MCA | E | C | 71 | ü | ü | |
TL | 150/145 J | 152/148 E | UrbanMax MCA HL | D | C | 71 | ü | ü | |
TL | 150/148 J | 152/148 E | UrbanMax MCA XHL | D | C | 71 | ü | ü | |
TL | 148/145 J | 152/148 E | UrbanMax MCD* Traction | E | C | 72 | ü | ü | |
TL | 148/145 K | Omnitrac MSS II | D | B | 72 | ü | ü | ||
305/70 R 22.5 | TL | 153/150 L | 150/148 M | KMAX S | C | B | 71 | ü | ü |
TL | 153/150 L | 150/148 M | KMAX D | D | C | 71 | ü | ü | |
TL | 153/150 J | 154/150 E | Urban MCS * | D | C | 69 | ü | ||
315/70 R 22.5 | TL | 156/150 L | FUELMAX S HL GEN-2 | B | B | 70 | ü | ü | |
TL | 156/150 L | FUELMAX S HL PERFORMANCE | A | B | 71 | ü | ü | ||
TL | 154/150 L | 152/148 M | FUELMAX D GEN-2 | B | B | 73 | ü | ü | |
TL | 154/148 L | 152/148 M | FUELMAX D PERFORMANCE | A | C | 73 | ü | ü | |
TL | 156/150 L | KMAX S HL GEN-2 | C | B | 72 | ü | ü | ||
TL | 154/150 L | 152/148 M | KMAX D GEN-2 | C | B | 72 | ü | ü | |
TL | 156/150 L | ULTRA GRIP MAX S HL | C | B | 73 | ü | ü | ||
TL | 154/150 L | 152/148 M | ULTRA GRIP MAX D | E | C | 74 | ü | ü | |
385/65 R 22.5 | TL | 160 K | 158 L | FUELMAX S GEN-2 | B | B | 70 | ü | ü |
TL | 160 K | 158 L | KMAX S GEN-2 | B | B | 70 | ü | ü | |
TL | 164 K | 158 L | Regional RHS II HL | B | B | 71 | ü | ü | |
TL | 158 L | ULTRA GRIP MAX S | C | B | 73 | ü | ü | ||
TL | 158 L | OMNITRAC S | C | B | 73 | ü | ü | ||
295/60 R 22.5 | TL | 150/147 K | 149/146 L | FUELMAX S GEN-2 | B | C | 71 | ü | ü |
TL | 150/147 K | 149/146 L | FUELMAX D | C | B | 72 | ü | ü | |
TL | 150/147 K | 149/146 L | KMAX S GEN-2 | C | B | 71 | ü | ü | |
TL | 150/147 K | 149/146 L | KMAX D | C | B | 72 | ü | ü | |
TL | 150/147 K | 149/146 L | ULTRA GRIP MAX S | C | B | 73 | ü | ü | |
TL | 150/147 K | 149/146 L | ULTRA GRIP MAX D | D | C | 73 | ü | ü | |
315/60 R 22.5 | TL | 154/148 L | FUELMAX S HL | B | B | 70 | ü | ||
TL | 152/148 L | FUELMAX D GEN-2 | B | C | 73 | ü | ü | ||
TL | 154/148 L | KMAX S HL GEN-2 | C | C | 74 | ü | ü | ||
TL | 152/148 L | KMAX D GEN-2 | D | B | 73 | ü | ü | ||
TL | 152/148 J | UrbanMax MCA | C | C | 72 | ü | ü | ||
TL | 154/148 L | ULTRA GRIP MAX S HL | C | C | 72 | ü | ü | ||
TL | 152/148 L | ULTRA GRIP MAX D | D | C | 74 | ü | ü | ||
295/55 R 22.5 | TL | 147/145 K | KMAX D GEN-2 | C | B | 72 | ü | ü | |
TL | 160 K | 158 L | FUELMAX S GEN-2 | B | B | 71 | ü | ü | |
TL | 160 K | 158 L | FUELMAX S PERFORMANCE | A | B | 71 | ü | ü | |
TL | 160 K | 158 L | KMAX S GEN-2 | B | B | 71 | ü | ü | |
TL | 160 K | 158 L | ULTRA GRIP MAX S | C | B | 74 | ü | ü | |
TL | 160 K | Omnitrac MSD II | C | C | 73 | ü | ü | ||
355/50 R 22.5 | TL | 156 K | KMAX S HL | C | B | 71 | ü | ü | |
TL | 156 K | KMAX S A HL | C | B | 71 | ü | ü | ||
TL | 154 K | 152 L | UltraGrip WTS | D | B | 73 | ü | ü | |
315/45R22.5 | TL | 147/145 L | KMAX D | D | C | 72 | ü | ü | |
375/45 R 22.5 | TL | 156 L | KMAX S | B | C | 73 | ü | ü | |
455/45 R 22.5 | TL | 166 J | UrbanMax MCD Traction | C | C | 73 | ü | ü | |
495/45 R 22.5 | TL | 169 K | Marathon LHD | C | C | 72 | ü | ü | |
TL | 169 K | Omnitrac MSD II | C | D | 74 | ü | ü | ||
12.00 R 24 | TL | 160/156 K | Omnitrac MSD II Plus | C | B | 71 | ü | ü | |
325/95 R 24 | TL | 162/160 K | OMNITRAC S | C | B | 72 | ü | ü | |
TL | 162/160 K | OMNITRAC S HEAVY DUTY | C | B | 71 | ü | ü | ||
TL | 162/160 K | OMNITRAC D HEAVY DUTY | under development | ü | ü | ||||
162/160 K | Omnitrac MSD II Plus | D | B | 72 | ü | ||||
TL | 162/160 K | Offroad ORD | – | – | – | ü |
Trailers
Size | TL/TT | Load index /
Speed index 1 |
Load index /
Speed index 2 |
Description | Fuel
Efficiency |
Wet
Grip |
Noise
Emission (dB) |
M+S | Snow grip |
7.50 R 15 | TL | 135/133 K | Regional RHT | C | B | 69 | ü | ||
8.25 R 15 | TL | 143/141 J | Regional RHT | C | B | 69 | ü | ||
9.5 R 17.5 | TL | 143/141 J | Regional RHT II lpt | C | B | 70 | ü | ||
215/75 R 17.5 | TL | 135/133 J | KMAX T | C | B | 657 | ü | ü | |
235/75 R 17.5 | TL | 143/141 J | 144/144 F | KMAX T | C | B | 70 | ü | ü |
245/70 R 17.5 | TL | 143/141 J | 146/146 F | KMAX T | B | B | 70 | ü | ü |
205/65 R 17.5 | TL | 129/127 K | 132/132 G | KMAX T | C | B | 71 | ü | ü |
245/70 R 19.5 | TL | 141/140 J | KMAX T | C | B | 69 | ü | ü | |
265/70 R 19.5 | TL | 143/141 J | KMAX T | C | B | 70 | ü | ü | |
TL | 143/141 J | Ultra Grip WTT | D | B | 72 | ü | ü | ||
285/70 R 19.5 | TL | 150/148 J | KMAX T | B | B | 70 | ü | ü | |
265/55 R 19.5 | TL | 141/140 J | 142/142 G | KMAX T | C | B | 71 | ü | ü |
435/50 R 19.5 | TL | 160 J | FUELMAX T | A | C | 73 | ü | ü | |
TL | 164 J | FUELMAX T HL | A | C | 70 | ü | |||
TL | 160 J | KMAX T GEN-2 | B | B | 72 | ü | ü | ||
445/45 R 19.5 | TL | 160 J | KMAX T GEN-2 | C | B | 72 | ü | ü | |
385/65 R 22.5 | TL | 164 K | 158 L | FUELMAX T HL | A | C | 69 | ü | |
TL | 164 K | 158 L | KMAX T GEN-2 HL | C | B | 72 | ü | ü | |
TL | 164 K | 158 L | ULTRA GRIP MAX T HL | C | B | 73 | ü | ü | |
TL | 160 K | 158 L | ULTRA GRIP MAX T | C | B | 73 | ü | ü | |
TL | 164 K | 158 L | OMNITRAC T HL | C | B | 72 | ü | ü | |
425/65 R 22.5 | TL | 165 K | KMAX T | B | B | 72 | ü | ||
445/65 R 22.5 | TL | 169 K | KMAX T | B | B | 72 | ü | ||
TL | 169 K | Omnitrac MST II | B | B | 71 | ü | |||
385/55 R 22.5 | TL | 160 K | 158 L | FUELMAX T | A | C | 70 | ü | |
TL | 160 K | 158 L | KMAX T | B | B | 71 | ü | ||
TL | 160 K | 158 L | ULTRA GRIP MAX T | C | B | 73 | ü | ü | |
435/50 R 22.5 | TL | 164 J | Marathon LHT | B | C | 70 | ü | ||
455/40 R 22.5 | TL | 160 J | Marathon LHT+ | C | C | 72 | ü |
Albania: | Winter conditions, depending on region/road |
---|---|
Austria: | November 1 – April 15 + winter conditions |
Belarus: | – |
Belgium: | – |
Bosnia & Herzegovina: | November 15 – April 15 |
Bulgaria: | November 15 – March 1 |
Winter tyres legislation: | M+S tyres mandatory with 1.6mm tred depth; alternatively summer tyres with 4mm tread depth |
Use of chains: | Chains to be carried in the vehicle from November 1 – March 31 if indicated by road signs |
Source : IRAN
Minimum amount to send : 1 container
Preparation time required for sending : 2 months
Maritime Transportation : In compliance with health and standard principles
Maintenance : A dry environment without moisture but cool
Packaging : Pack the rubber rings vertically
You can submit your orders using the following form.
You can contact us through the following form.
Reviews
There are no reviews yet.