Brand name: | SGG-2A |
---|---|
Minimum amount to send: | 1 container |
Packaging: | Pack the rubber rings vertically |
Outstanding, time-tested traction bias tire with steel belts for use on motor graders in severe applications
Technical specifications
Tire
Dimension |
Customized
Construction Code |
Load Range/
Ply Rating |
Tread Depth
(mm) |
Tread Depth
(32nds)
|
NA
Material ID |
AP Sales
Code/ Material ID |
LA Sales
Code/ Material ID |
EMEA
Sales Code/ Material ID |
13.00-24 TG | 4S | 12 | 22 | 28 | – | 603436 | 180064 | 603436 |
13.00-24 TG | 4S | 14 | 22 | 28 | – | – | 180043 | – |
14.00-24 | – | 10 | 24 | 30 | – | – | 180065 | – |
14.00-24 | – | 10 | 24 | 30 | – | – | 180066 | – |
14.00-24 TG | 4S | 12 | 24 | 30 | – | 601018 | 180010 | 601018 |
14.00-24 TG | 4S | 12 | 24 | 30 | – | 600005 | 180050 | 600005 |
14.00-24 TG | – | 12 | 24 | 30 | – | – | 180067 | – |
14.00-24 TG | – | 14 | 24 | 30 | – | – | 180044 | – |
14.00-24 TG | – | 14 | 24 | 30 | – | – | 180985 | – |
14.00-24 TG | – | 16 | 24 | 30 | 200345 | – | 180045 | – |
14.00-24 TG | – | 16 | 24 | 30 | – | – | 180154 | – |
14.00-24 TG | – | 16 | 24 | 30 | 192870 | 600381 | 181052 | 600381 |
16.00-24 TG | 4S | 16 | 28 | 35 | – | 607830 | – | – |
Brand name: | SGG-2A |
---|---|
Minimum amount to send: | 1 container |
Packaging: | Pack the rubber rings vertically |
Source : IRAN
Minimum amount to send : 1 container
Preparation time required for sending : 2 months
Maritime Transportation : In compliance with health and standard principles
Maintenance : A dry environment without moisture but cool
Packaging : Pack the rubber rings vertically
You can submit your orders using the following form.
You can contact us through the following form.
Reviews
There are no reviews yet.