Brand name: | RM-4B+ |
---|---|
Packaging: | Pack the rubber rings vertically |
Minimum amount to sending: | 2 months |
Long-running, severe-service haulage tire
Technical specifications | ||||||||
Tire
Dimension |
Customized
Construction Code |
Load Range/
Ply Rating |
Tread Depth
(mm) |
Tread Depth
(32nds)
|
NA
Material ID |
AP Sales
Code/ Material ID |
LA Sales
Code/ Material ID |
EMEA
Sales Code/ Material ID |
18.00R33 | 2S | *** | 64 | 81 | 230754 | – | – | – |
18.00R33 | 4S | *** | 64 | 81 | 230755 | – | – | – |
18.00R33 | 6S | *** | 64 | 81 | 230756 | – | – | – |
21.00R35 | 2S | ** | 68 | 86 | 230433 | 611185 | – | 611185 |
21.00R35 | 4S | ** | 68 | 86 | 230434 | 611187 | – | 611187 |
21.00R35 | 6S | ** | 68 | 86 | 230435 | 611189 | – | 611189 |
24.00R35 | 2S | ** | 70 | 88 | 230002 | 611163 | – | 611163 |
24.00R35 | 4S | ** | 70 | 88 | 230003 | 611165 | – | 611165 |
24.00R35 | 6S | ** | 70 | 88 | 230004 | 611167 | – | 611167 |
27.00R49 | 2HL | ** | 75 | 95 | 230098 | – | – | – |
27.00R49 | 2SL | ** | 75 | 95 | 230092 | – | – | – |
27.00R49 | 3HL | ** | 75 | 95 | 230099 | – | – | – |
27.00R49 | 3SL | ** | 75 | 95 | 230093 | – | – | – |
27.00R49 | 4HL | ** | 75 | 95 | 230100 | – | – | – |
27.00R49** | 4SL | ** | 75 | 95 | 230094 | – | – | – |
27.00R49** | 5HL | ** | 75 | 95 | 230101 | – | – | – |
27.00R49** | 5SL | ** | 75 | 95 | 230095 | – | – | – |
27.00R49** | 6HL | ** | 75 | 95 | 230102 | – | – | – |
27.00R49** | 6SL | ** | 75 | 95 | 230096 | – | – | – |
27.00R49** | 7HL | ** | 75 | 95 | 230103 | – | – | – |
27.00R49** | 7SL | ** | 75 | 95 | 230097 | – | – | – |
33.00R51** | 2SL | *** | 87 | 110 | 230104 | – | – | – |
33.00R51** | 3SL | *** | 87 | 110 | 230105 | – | – | – |
33.00R51** | 4SL | *** | 87 | 110 | 230106 | – | – | – |
33.00R51** | 5SL | *** | 87 | 110 | 230107 | – | – | – |
33.00R51** | 6SL | *** | 87 | 110 | 230108 | – | – | – |
33.00R5z* | 7SL | *** | 87 | 110 | 230109 | – | – | – |
40.00R57 | 2SL | ** | 98 | 124 | 223892 | 610514 | 180901 | – |
40.00R57 | 3SL | ** | 98 | 124 | 223893 | 610513 | – | |
40.00R57 | 4SL | ** | 98 | 124 | 223894 | 610525 | 180899 | – |
40.00R57 | 5SL | ** | 98 | 124 | 228007 | – | – | – |
40.00R57 | 6SL | ** | 98 | 124 | 223895 | 610583 | – | – |
46/90R57 | 2SL | ** | 98 | 124 | 223877 | 610486 | – | – |
46/90R57 | 3SL | ** | 98 | 124 | 223879 | 610485 | – | – |
46/90R57 | 4SL | ** | 98 | 124 | 223880 | 610484 | 181059 | – |
46/90R57 | 5SL | ** | 98 | 124 | 227219 | – | – | – |
46/90R57 | 6SL | ** | 98 | 124 | 223891 | 610582 | – | – |
53/80R63 | 2SL | ** | 110 | 140 | 232336 | – | – | – |
53/80R63 | 3SL | ** | 110 | 140 | 234290 | – | – | – |
53/80R63 | 4SL | ** | 110 | 140 | 232338 | – | – | – |
Brand name: | RM-4B+ |
---|---|
Packaging: | Pack the rubber rings vertically |
Minimum amount to sending: | 2 months |
Source : IRAN
Minimum amount to send : 1 container
Preparation time required for sending : 2 months
Maritime Transportation : In compliance with health and standard principles
Maintenance : A dry environment without moisture but cool
Packaging : Pack the rubber rings vertically
You can submit your orders using the following form.
You can contact us through the following form.
Reviews
There are no reviews yet.