Brand name: | RM-4A+ |
---|---|
Packaging: | Pack the rubber rings vertically |
Minimum amount to sending: | 2 months |
Super-tough tire for severe operating conditions
Technical specifications | ||||||||
Tire
Dimension |
Customized
Construction Code |
Load Range/
Ply Rating |
Tread Depth
(mm) |
Tread Depth
(32nds)
|
NA
Material ID |
AP Sales
Code/ Material ID |
LA Sales
Code/ Material ID |
EMEA
Sales Code/ Material ID |
27.00R49 | 2HL | ** | 75 | 95 | 229508 | 611112 | – | – |
27.00R49 | 2SL | ** | 75 | 95 | 216123 | 610253 | 180918 | 610253 |
27.00R49 | 3SL | ** | 75 | 95 | 216124 | 609627 | 180619 | 610255 |
27.00R49 | 4SL | ** | 75 | 95 | 216125 | 610256 | 180919 | 610256 |
27.00R49 | 5SL | ** | 75 | 95 | 228003 | 610764 | 181055 | 610764 |
27.00R49 | 6SL | ** | 75 | 95 | 220023 | 610257 | 181067 | 610257 |
27.00R49 | 7SL | ** | 75 | 95 | 227492 | 610952 | – | – |
33.00R51 | 2HL | *** | 87 | 110 | – | TBA | – | – |
33.00R51 | 2SL | *** | 87 | 110 | 217704 | 6100081 | 180912 | – |
33.00R51 | 3SL | *** | 87 | 110 | 217705 | 609600 | 180655 | – |
33.00R51 | 4SL | *** | 87 | 110 | 217706 | 609599 | 180913 | – |
33.00R51 | 5SL | *** | 87 | 110 | 228004 | – | – | – |
33.00R51 | 6SL | *** | 87 | 110 | – | 609598 | – | – |
37.00R57 | 2SL | ** | 98 | 124 | 219839 | 609629 | 180898 | – |
37.00R57 | 3SL | ** | 98 | 124 | 219838 | 609626 | – | – |
37.00R57 | 4SL | ** | 98 | 124 | 219837 | 609631 | 180897 | – |
37.00R57 | 6SL | ** | 98 | 124 | – | 609630 | – | – |
46/90R57 | 2SL | ** | 97 | 122 | 215960 | – | 180874 | – |
46/90R57 | 3SL | ** | 97 | 122 | 215959 | – | 180602 | |
46/90R57 | 4SL | ** | 97 | 122 | 216021 | – | 180873 | – |
46/90R57 | 5SL | ** | 97 | 122 | 228006 | – | – | – |
46/90R57 | 6SL | ** | 97 | 122 | 226567 | – | – | – |
53/80R63 | 2SL | ** | 105 | 122 | 219794 | 610822 | 180880 | |
53/80R63 | 3SL | ** | 105 | 132 | 217233 | 611372 | – | – |
53/80R63 | 4SL | ** | 105 | 132 | 217235 | – | 180881 | |
53/80R63 | 2SL | ** | 116 | 132 | 217232 | 610192 | – | – |
53/80R63 | 3SL | ** | 116 | 146 | 217234 | 610652 | – | – |
53/80R63 | 4SL | ** | 116 | 146 | 217236 | 610984 | – | – |
Brand name: | RM-4A+ |
---|---|
Packaging: | Pack the rubber rings vertically |
Minimum amount to sending: | 2 months |
Source : IRAN
Minimum amount to send : 1 container
Preparation time required for sending : 2 months
Maritime Transportation : In compliance with health and standard principles
Maintenance : A dry environment without moisture but cool
Packaging : Pack the rubber rings vertically
You can submit your orders using the following form.
You can contact us through the following form.
Reviews
There are no reviews yet.