Product name: | COFFEE MIXES |
---|---|
Category: | Instant coffee |
Taste: | High caffeine bitterness |
Aroma: | Mild fragrance |
Calories: | 85 kcal per glass |
pH: | Average equal to 5 |
Ideal temperature for making coffee: | 90.5 to 96 Ċ |
The amount of caffeine: | Low caffeine content |
Product ingredients: | 100% Robusta, powdered cream or powdered milk and sugar |
Solubility in water: | Immediate |
Durability: | Two years |
Packaging: | 220 gr, 500 gr |
Maintenance: | Preferably in a dry and cool place away from air and light |
COFFEE MIXES is a very popular and popular drink, which is consumed by many people, although the consumption of mix coffee has some disadvantages and some people should not consume it. Consuming ready-made drinks such as coffee mixes, due to the caffeine contained in them, will relieve fatigue, relieve sleep and boredom, and create a sense of vitality and freshness in a person. People who do daily hard activities, including sports and heavy physical activities, can relieve their fatigue by consuming this drink. Among the side effects of using this product are heart palpitations and anxiety, sleep disorders, dehydration.
Product name: | COFFEE MIXES |
---|---|
Category: | Instant coffee |
Taste: | High caffeine bitterness |
Aroma: | Mild fragrance |
Calories: | 85 kcal per glass |
pH: | Average equal to 5 |
Ideal temperature for making coffee: | 90.5 to 96 Ċ |
The amount of caffeine: | Low caffeine content |
Product ingredients: | 100% Robusta, powdered cream or powdered milk and sugar |
Solubility in water: | Immediate |
Durability: | Two years |
Packaging: | 220 gr, 500 gr |
Maintenance: | Preferably in a dry and cool place away from air and light |
Product name : COFFEE MIXES
Category : Instant coffee
Taste : High caffeine bitterness
Aroma : Mild fragrance
Packaging : 220 gr, 500 gr
Storage Life : 20 years
Average Time : 12 to 24 hours
:
You can submit your orders using the following form.
You can contact us through the following form.
Reviews
There are no reviews yet.